Indicative dimensions
D (cm) | d (cm) | H (cm) | Spokes | Washer | P (cm) | P1 (cm) | Wire |
15 | 6 | 11,5 | 12 | E17 | 0 | 3,4 | |
20 | 8 | 14 | 6 | E27 | 0 | 3,4 | |
20 | 20 | 25 | 6 | E27 | 0 | 3,4 | |
30 | 9 | 22 | 8 | P10 | 0 | 3,4 | |
40 | 8 | 20 | 8 | E27 | 0 | 3,4 | |
45 | 10 | 24 | 8 | E27 | 0 | 3,4 | |
50 | 8 | 25 | 8 | E27 | 0 | 3,4 |
All dimensions and position of the washer can be modified according to the customer's needs.