Indicative dimensions
D (cm) | d (cm) | H (cm) | Spokes | Washer | P (cm) | P1 (cm) | Wire |
40 | 12 | 14 | 6 | E27 | 0 | 3,4 | |
45 | 14 | 16 | 4 | E27 | 0 | 3,4 | |
50 | 15 | 13,5 | 6 | E27 | 0 | 3,9 | |
60 | 14 | 20 | 6 | E27 | 0 | 3,9 | |
80 | 18 | 24 | 8 | E27 | 0 | 3,9 |
All dimensions and position of the washer can be modified according to the customer's needs.