102-004-A400 • ESFERA CURVATURA VARIABLE
Indicative dimesnions
D (cm) | d (cm) | H (cm) | D1 (cm) | Spokes | Washer | P (cm) | P1 (cm) | Wire |
10 | 10 | 29 | 43 | 10 | E27 | 3,5 | 3 | |
12 | 12 | 13 | 28 | 24 | E27 | 3,5 | 3,4 | |
13 | 13 | 24 | 35 | 10 | E27 | 3,5 | 3,4 | |
14 | 14 | 27 | 22 | 6 | E27 | 3,5 | 3,4 | |
22 | 22 | 24 | 55 | 10 | E27 | 3,5 | 3,4 | |
23 | 23 | 24 | 55 | 10 | E27 | 3,5 | 3,4 |
All dimensions and position of the washer can be modified according to the customer’s needs.
Standard colours
Other colours available on request